Product Name | Description | Frame | Issue Date | PDF | CAD | IGS | STP |
---|
Dimensions of ECMA High Inertia Series Servo Motors (without Brake) |
60mm | 400W, High Inertia | | 2014/07/02 |  |  |  |  |
80mm | 750W, High Inertia | | 2014/07/02 |  |  |  |  |
130mm | Including 500W / 850W / 1.3kW / 1.8kW / High Inertia | | 2014/07/02 |  |  |  |  |
Dimensions of ECMA High Inertia Series Servo Motors (with Brake) |
60mm | 400W, High Inertia | | 2014/07/02 |  |  |  |  |
80mm | 750W, High Inertia | | 2014/07/02 |  |  |  |  |
130mm | Including 500W / 850W / 1.3kW / 1.8kW / High Inertia | | 2014/07/02 |  |  |  |  |
Dimensions of ECMA 400V High Inertia Series Servo Motors (without Brake) |
130mm | Including 500W / 850W / 1.3kW / 1.8kW / High Inertia | | 2014/07/02 |  |  |  |  |
Dimensions of ECMA 400V High Inertia Series Servo Motors (with Brake) |
130mm | Including 500W / 850W / 1.3kW / 1.8kW / High Inertia | | 2014/07/02 |  |  |  |  |
Dimensions of ECMA Series Servo Motors (without Brake) |
40mm | Including 50W / 100W, Low Inertia | | 2017/06/13 |  |  |  |  |
60mm | Including 200W / 400W, Low Inertia | | 2014/07/02 |  |  |  |  |
80mm | Including 400W / 750W, Low Inertia | | 2014/07/02 |  |  |  |  |
86mm | Including 750W / 1kW, Low Inertia | | 2014/07/02 |  |  |  |  |
100mm | Including 1kW / 2kW, Low Inertia | | 2014/07/02 |  |  |  |  |
130mm | Including 300W / 600W / 900W / 500W / 1kW / 1.5kW / 2kW / 3KW, Medium Inertia / High Inertia | | 2017/06/13 |  |  |  |  |
180mm | Including 2kW / 3kW / 3.5kW / 4.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
180mm | Including 5.5kW / 7.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
220mm | Including 11kW / 15kW, Medium-High Inertia | | 2016/07/15 |  |  |  |  |
Dimensions of ECMA 400V Series Servo Motors (without Brake) |
60mm | Including 200W / 400W, Low Inertia | | 2014/07/02 |  |  |  |  |
80mm | Including 400W / 750W, Low Inertia | | 2014/07/02 |  |  |  |  |
86mm | Including 750W / 1kW, Low Inertia | | 2014/07/02 |  |  |  |  |
100mm | Including 1kW / 2kW, Low Inertia | | 2014/07/02 |  |  |  |  |
130mm | Including 900W / 1kW / 1.5kW / 2kW / 3kW, Medium / High Inertia | | 2017/06/13 |  |  |  |  |
180mm | Including 2kW / 3kW / 3.5kW / 4.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
180mm | Including 5.5kW / 7.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
220mm | Including 11kW / 15kW, Medium-High Inertia | | 2016/07/15 |  |  |  |  |
Dimensions of ECMA 400V Series Servo Motors (with Brake) |
60mm | Including 200W / 400W, Low Inertia | | 2014/07/02 |  |  |  |  |
80mm | Including 400W / 750W, Low Inertia | | 2014/07/02 |  |  |  |  |
86mm | Including 750W / 1kW, Low Inertia | | 2014/07/02 |  |  |  |  |
100mm | Including 1kW / 2kW, Low Inertia | | 2014/07/02 |  |  |  |  |
130mm | Including 900W / 1kW / 1.5kW / 2kW / 3kW, Medium / High Inertia | | 2017/06/13 |  |  |  |  |
180mm | Including 2kW / 3kW / 3.5kW / 4.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
180mm | Including 5.5kW / 7.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
220mm | Including 11kW / 15kW, Medium-High Inertia | | 2016/07/15 |  |  |  |  |
Dimensions of ECMA Series Servo Motors (with Brake) |
40mm | Including 100W, Low Inertia | | 2014/07/02 |  |  |  |  |
60mm | Including 200W / 400W, Low Inertia | | 2014/07/02 |  |  |  |  |
80mm | Including 400W / 750W, Low Inertia | | 2014/07/02 |  |  |  |  |
86mm | Including 750W / 1kW, Low Inertia | | 2014/07/02 |  |  |  |  |
100mm | Including 1kW / 2kW, Low Inertia | | 2014/07/02 |  |  |  |  |
130mm | Including 300W / 600W / 900W / 500W / 1kW / 1.5kW / 2kW / 3KW, Medium Inertia / High Inertia | | 2017/06/13 |  |  |  |  |
180mm | Including 2kW / 3kW / 3.5kW / 4.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
180mm | Including 5.5kW / 7.5kW, Medium Inertia / Medium-High Inertia | | 2014/07/02 |  |  |  |  |
220mm | Including 11kW / 15kW, Medium-High Inertia | | 2016/07/15 |  |  |  |  |
Dimensions of ECMS Series PM Spindle Motors |
PM Spindle Motors | 3.7kW/ 6.7kW | | 2014/07/02 |  |  |  |  |
PM Spindle Motors | 3.7kW/ 6.7kW (Coolant Through Spindle) | | 2014/07/02 |  |  |  |  |
ECM-A3H / ECM-A3L Series Servo Motors (without Brake) |
40mm | Including 50W / 100W, Low Inertia / High Inertia | | 2017/06/13 |  |  |  |  |
60mm | Including 200W / 400W, Low Inertia / High Inertia | | 2017/06/13 |  |  |  |  |
80mm | Including 400W / 750W, Low Inertia / High Inertia | | 2017/06/13 |  |  |  |  |
ECM-A3H / ECM-A3L Series Servo Motors ( Brake) |
40mm | Including 50W / 100W, Low Inertia / High Inertia | | 2017/06/13 |  |  |  |  |
60mm | Including 200W / 400W, Low Inertia / High Inertia | | 2017/06/13 |  |  |  |  |
80mm | Including 400W / 750W, Low Inertia / High Inertia | | 2017/06/13 |  |  |  |  |